What will your Raleigh property tax actually be?
Estimate your annual and monthly property tax across Wake, Durham, Orange, Johnston, and York counties — including city rates for Raleigh, Cary, Apex, Durham, Chapel Hill, and more.
The calculator
Estimate your annual property tax
"Unincorporated" means outside any city/town limit — county rate only.
Estimated property tax
Annual
$4,940
Monthly (escrow)
$412 / mo
Breakdown
Estimates use FY 2024–25 published rates from each county assessor. They do not include fire, school, stormwater, or other special-district fees. Tax-assessed value can differ from market value. Always verify with the Wake, Durham, Orange, Johnston, or York tax office before closing.
Compare areas
Property tax across Raleigh metro
Compare annual tax on a $500,000 home across every major Raleigh-area municipality. Sorted lowest to highest.
| Area | County | Rate /$100 | Annual | Monthly |
|---|---|---|---|---|
| Unincorporated | Orange | $0.4760 | $2,380 | $198 |
| Unincorporated | Wake | $0.6150 | $3,075 | $256 |
| Unincorporated | York | $0.6390 | $3,195 | $266 |
| Unincorporated | Johnston | $0.6650 | $3,325 | $277 |
| Unincorporated | Durham | $0.7389 | $3,695 | $308 |
| Hillsborough | Orange | $0.8740 | $4,370 | $364 |
| Cary | Wake | $0.9400 | $4,700 | $392 |
| Morrisville | Wake | $0.9500 | $4,750 | $396 |
| Garner | Wake | $0.9600 | $4,800 | $400 |
| Rolesville | Wake | $0.9700 | $4,850 | $404 |
| Wendell | Wake | $0.9800 | $4,900 | $408 |
| Raleigh | Wake | $0.9880 | $4,940 | $412 |
| Knightdale | Wake | $0.9900 | $4,950 | $413 |
| Chapel Hill | Orange | $0.9990 | $4,995 | $416 |
| Wake Forest | Wake | $1.0000 | $5,000 | $417 |
| Zebulon | Wake | $1.0000 | $5,000 | $417 |
| Apex | Wake | $1.0050 | $5,025 | $419 |
| Pittsboro | York | $1.0090 | $5,045 | $420 |
| Holly Springs | Wake | $1.0100 | $5,050 | $421 |
| Fuquay-Varina | Wake | $1.0200 | $5,100 | $425 |
| Clayton | Johnston | $1.0850 | $5,425 | $452 |
| Smithfield | Johnston | $1.1150 | $5,575 | $465 |
| Durham | Durham | $1.3329 | $6,665 | $555 |
FAQ
Raleigh property tax — common questions
Property tax is one piece of the picture.
On a 20-minute call we'll factor in your full cost of ownership — mortgage, insurance, HOA, utilities, and which neighborhoods fit your number.
